Property Attributes
- MLS#26041547
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityNorthville
- AreaNovi City
- NeighborhoodNovi City
- Zip48167
- StyleRanch
- Year Built1989
- Taxes$ 5935
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2528
- Lot Size1.29 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this 3-bedroom, 2-bathroom residence in Northville, Michigan, offering 2,528 square feet of finished living space designed for comfortable daily living. Situated on an expansive 1.29 acre lot, this home provides generous outdoor space to enjoy. The thoughtful floor plan accommodates modern living with three well-appointed bedrooms and two full baths, ensuring convenience for all household members. A 2-car garage provides secure parking and storage solutions. This property presents an excellent opportunity to own a residence with considerable land in the Northville area.
| Price History | |
|---|---|
| 8/9/2026 | Listed $435,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow,Close Plus 6 to 29 Days |
| Roof | Asphalt,Shingle |
| Appliances | Humidifier,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 1 |
| Township | Novi City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nine Mile,West of Beck Road |
| City | Northville |
| High School District | Northville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56192.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional,Assumable |
| Land Lease Y/N | No |
| Tax Annual Amount | 5935.78 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.skyviewexperts.com/48521-W-9-Mile-Rd/idx |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 164000 |
| MobileHomeRemainsYN | No |
| Legal Description | T1N,R8E,SEC 29 PART OF E 1/2 OF SW 1/4 BEG AT PT DIST N 401.20 FT & E 660.00 FT FROM SW COR THEREOF,TH N 88.00 FT,TH N 38-09-33 E 644.70 FT,TH S 09-55-00 E 155.50 FT,TH S 43-54-00 W 613.07 FT TO BEG |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,In Basement,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1248.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.29 |
| Spa | No |
| Building Area Total | 1280.0 |
| Lot Dimensions | 156X612X88X645 |
| Lot Size Acres | 1.29 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 3:51 PM UTC